Skip to content

Cart

Your cart is empty

Size Guide

Size Guide CO-ORD 

Skirt 

All measurements are in centimeters (cm). Waist, Hem and Hip is measured all around, it is the full length both sides. 

 SKIRT XS/34 S/36 M/38 L/40 XL/42
Waist 69 73 77 81 85
Hem 136 140 144 148 152
Hip  96 100 104 108 112
Length 102 104 106 108 110
Recommended Height  152-156 156-160 161-168 168-172 172-175

 

Shirt

All measurements are in centimeters (cm). 

 Shirt  XS/34 S/36 M/38 L/40 XL/42
Bust  80 84 88 92 96
Hem 88 92 96 100 104
Sleeve 69,5 70,8 72,1 73,4 74,7
Cuff width  32 33 34 35 36

 

Size Guide Abaya 

Abayas are meant to have a more loosely fit compared to many other garments and can be worn in many different occasions. Be aware of that the sizing may vary from style to style.

We cater from size range 54-62. Below is an in depth size guide that shows which size would be suitable for your height. The sizes are measured in cm.

 

Height in cm Abaya size Abaya Length in cm Sleeve in cm
153-158  54 137 66
159-165  56 142 68
166-173 58 148 75
174-179 60 152 76
180-185 62 158 78


*We recommend ordering a size higher than your usual height if you would like to wear it with heels